Click either on highlighted date or hike name to learn the hike details
(scheduled hikes without available details have no clickable link)Note! Recheck frequently for new
updates
Calendar of upcoming hikes
FEB
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 |
MAR
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
APR
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
List of
upcoming hikes - name, date, and gathering time at OC Lodge blue
mailbox
Skyline
Wilderness County Park (Napa) - Feb 7 - 7:45Golden Gate Bridge (Sausalito/San Francisco) - Feb 16 - 7:00
Sutter Buttes (Yuba City) - Feb 21 - 7:00
Stagecoach Trail (Auburn) - Mar 1 - 9:00
Cascade Canal (Nevada City) - Mar 6 - 7:30
Johnson Ridge (Sonoma) - Mar 15 - 7:15
Table Mountain (Oroville) - Mar 20
Consummes River Preserve (Galt) - Mar 29
Rockville Regional Park (Fairfield) - Apr 3
Black Diamond Mines - Star Mine Loop (Antioch) - Apr 17
So. Fork American River to Salmon Falls (Folsom) - Apr 26
Monterey Peninsula Getaway - Apr 30 - May 3


